Defense
                                    
                                        
                                    
                                        
                                            
                                        
                                            
                                    
                                    
                                        
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                        
                                        
                                    
                                
                            #16 Abbigail Gallina
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
                            
                            | Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | MW Force Red | D | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025-2026 | Exhibition | MW Force Red | D | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Provincials | MWF Blue | D | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Exhibition | MWF Blue | D | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Regular Season | MWF Blue | D | 16 | 28 | 0 | 7 | 7 | 0 | 0 | 10 | 
| 2023-2024 | Provincials | MWF Blue | D | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2023-2024 | Regular Season | MW Force Blue | D | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023-2024 | Exhibition | MWF Blue | D | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2023-2024 | Regular Season | MWF Blue | D | 16 | 20 | 0 | 1 | 1 | 0 | 0 | 10 | 
| 2022-2023 | Playoffs | MWF Red | D | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 2022-2023 | Regular Season | MWF Red | D | 16 | 17 | 0 | 1 | 1 | 0 | 0 | 14 | 
| 2022-2023 | Pre-Season | MWF Red | D | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Playoffs | MWF Red | D | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Pre-Season | MWF Red | D | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Regular Season | MWF Red | D | 14 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 
Game Statistics
Rotate your device to landscape mode to see more statistics.