Goalie
#31 Neila Johnston
- Home Town: Stellarton
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars | 31 | 250.00 | 3 | 2 | 12 | 2.40 | 21 | 9 | 0.429 | 1 |
| 2026-2027 | Exhibition | FH Stars | 31 | 55.00 | 0 | 1 | 3 | 2.73 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | FH Stars | 31 | 199.75 | 0 | 3 | 12 | 3.00 | 38 | 26 | 0.684 | 0 |
| 2025-2026 | Playoffs | FH Stars | 31 | 101.43 | 2 | 0 | 2 | 0.99 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | FH Stars | 31 | 1399.78 | 10 | 14 | 74 | 2.64 | 49 | -25 | -0.510 | 1 |
| 2024-2025 | Playoffs | FH Stars | 31 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | FH Stars | 31 | 55.00 | 0 | 0 | 5 | 4.09 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | FH Stars | 31 | 495.00 | 0 | 0 | 32 | 2.91 | 0 | 0 | 0 | |
| 2023-2024 | Provinicials | FH Stars | 31 | 90.00 | 0 | 0 | 7 | 3.50 | 0 | 0 | 1 | |
| 2023-2024 | Exhibition | FH Stars | 31 | 124.25 | 0 | 0 | 9 | 3.26 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars | 31 | 540.00 | 0 | 0 | 40 | 3.33 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | FH Stars | 31 | 90.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | FH Stars | 31 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | FH Stars | 31 | 334.92 | 0 | 0 | 17 | 2.28 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.