2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 16 | 10 | 3 | 3 | 23 |
2 | ME Inferno | 13 | 8 | 2 | 3 | 19 |
3 | QC Whitecaps | 12 | 7 | 3 | 2 | 16 |
4 | FH Stars | 13 | 5 | 3 | 5 | 15 |
5 | Valley Wild | 18 | 6 | 10 | 2 | 14 |
6 | MWF Red | 17 | 4 | 8 | 5 | 13 |
7 | CB Blizzard | 17 | 1 | 12 | 4 | 6 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | isabella sponagle | 4 | 5 | 9 |
2 | Fyfe Francis-MacDonald | 5 | 4 | 9 |
3 | Maddison MacEachern | 6 | 2 | 8 |
4 | Shawnn Richards | 1 | 7 | 8 |
5 | Ali Chisholm | 5 | 1 | 6 |