2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 6 | 5 | 0 | 1 | 11 |
2 | QC Whitecaps | 8 | 5 | 2 | 1 | 11 |
3 | FH Stars | 6 | 3 | 1 | 2 | 8 |
4 | MWF Red | 8 | 3 | 4 | 1 | 7 |
5 | Valley Wild | 10 | 3 | 6 | 1 | 7 |
6 | MWF Blue | 6 | 2 | 2 | 2 | 6 |
7 | CB Blizzard | 8 | 0 | 6 | 2 | 2 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Sophie Rideout | 3 | 2 | 5 |
2 | Nea Logie | 3 | 2 | 5 |
3 | Peyton Reid | 0 | 4 | 4 |
4 | Alyvia Lockhart | 2 | 1 | 3 |
5 | Ainslie King | 1 | 2 | 3 |