2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 9 | 7 | 1 | 1 | 15 |
2 | QC Whitecaps | 9 | 5 | 2 | 2 | 12 |
3 | FH Stars | 9 | 4 | 2 | 3 | 11 |
4 | MWF Blue | 9 | 3 | 3 | 3 | 9 |
5 | MWF Red | 9 | 3 | 4 | 2 | 8 |
6 | Valley Wild | 12 | 3 | 7 | 2 | 8 |
7 | CB Blizzard | 9 | 0 | 6 | 3 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Sophie Rideout | 3 | 2 | 5 |
2 | Nea Logie | 3 | 2 | 5 |
3 | Alyvia Lockhart | 2 | 2 | 4 |
4 | Ainslie King | 2 | 2 | 4 |
5 | Peyton Reid | 0 | 4 | 4 |