Forward
#2 Ali Chisholm
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | QC Whitecaps | F | 2 | 12 | 5 | 1 | 6 | 0 | 1 | 6 |
2023-2024 | Provinicials | QC Whitecaps | F | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
2023-2024 | Regular Season | QC Whitecaps | F | 7 | 25 | 10 | 5 | 15 | 1 | 0 | 2 |
2023-2024 | Exhibition | QC Whitecaps | F | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 2 |
2022-2023 | Provincials | QC Whitecaps | F | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps | F | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps | F | 2 | 19 | 4 | 5 | 9 | 1 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.