Forward
#21 Peyton Reid
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | Valley Wild | F | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Valley Wild | F | 21 | 12 | 0 | 4 | 4 | 0 | 0 | 8 |
2023-2024 | Playoffs | Valley Wild | F | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | Valley Wild | F | 40 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
2023-2024 | Regular Season | Valley Wild | F | 40 | 25 | 2 | 1 | 3 | 0 | 0 | 16 |
2021-2022 | Playoffs | Valley Wild | F | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | Pre-Season | Valley Wild | F | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | Valley Wild | F | 8 | 14 | 1 | 0 | 1 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.