Goalie
#1 Abigail Reid
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps Black | 1 | 90.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | QC Whitecaps | 1 | 51.43 | 0 | 1 | 2 | 1.94 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | QC Whitecaps | 1 | 900.00 | 8 | 7 | 38 | 2.11 | 29 | -9 | -0.310 | 4 |
| 2025-2026 | Exhibition | QC Whitecaps | 1 | 95.00 | 1 | 1 | 2 | 1.05 | 0 | 0 | 1 | |
| 2023-2024 | Provincials | QC Whitecaps | 1 | 180.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 3 | |
| 2023-2024 | Exhibition | QC Whitecaps | 1 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | QC Whitecaps | 1 | 1034.58 | 0 | 0 | 24 | 1.04 | 0 | 0 | 7 | |
| 2022-2023 | Provincials | QC Whitecaps | 1 | 90.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2022-2023 | Playoffs | QC Whitecaps | 1 | 180.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | QC Whitecaps | 1 | 517.57 | 0 | 0 | 10 | 0.87 | 0 | 0 | 3 | |
| 2021-2022 | Playoffs | QC Whitecaps Black | 1 | 180.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 2 | |
| 2021-2022 | Pre-Season | QC Whitecaps Black | 1 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | QC Whitecaps Black | 1 | 227.42 | 0 | 0 | 3 | 0.59 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.