Goalie
#1 Katie Margaret MacIntyre
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps Teal | 1 | 135.00 | 2 | 1 | 2 | 0.67 | 0 | 0 | 2 | |
| 2025-2026 | Provincials | QC Whitecaps Teal | 1 | 90.00 | 1 | 1 | 3 | 1.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | QC Whitecaps Teal | 1 | 630.00 | 5 | 5 | 21 | 1.50 | 0 | 0 | 6 | |
| 2025-2026 | Exhibition | QC Whitecaps Teal | 1 | 47.82 | 1 | 0 | 1 | 0.94 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | QC Whitecaps Black | 1 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | QC Whitecaps Black | 1 | 86.75 | 0 | 0 | 2 | 1.04 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | QC Whitecaps Black | 1 | 127.83 | 0 | 0 | 7 | 2.46 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | QC Whitecaps Black | 1 | 630.00 | 0 | 0 | 17 | 1.21 | 0 | 0 | 3 | |
| 2023-2024 | Provincials | QC Whitecaps | 1 | 148.23 | 0 | 0 | 11 | 3.71 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | QC Whitecaps | 1 | 50.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | QC Whitecaps | 1 | 774.78 | 0 | 0 | 42 | 2.71 | 0 | 0 | 2 | |
| 2022-2023 | Provincials | QC Whitecaps | 1 | 180.00 | 0 | 0 | 5 | 1.39 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | QC Whitecaps | 1 | 135.00 | 0 | 0 | 6 | 2.22 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | QC Whitecaps | 1 | 405.00 | 0 | 0 | 14 | 1.73 | 0 | 0 | 1 | |
| 2021-2022 | Playoffs | QC Whitecaps | 31 | 180.00 | 0 | 0 | 14 | 3.50 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | QC Whitecaps | 31 | 22.38 | 0 | 0 | 1 | 2.01 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | QC Whitecaps | 31 | 233.82 | 0 | 0 | 9 | 1.73 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.