Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 10 | 9 | 0 | 1 | 19 |
2 | QC Whitecaps Black | 12 | 8 | 1 | 3 | 19 |
3 | FH Stars | 11 | 7 | 1 | 3 | 17 |
4 | ME Inferno Fire | 13 | 6 | 4 | 3 | 15 |
5 | ME Inferno Blaze | 15 | 4 | 7 | 4 | 12 |
6 | MWF Blue | 14 | 4 | 7 | 3 | 11 |
7 | CB Blizzard | 15 | 2 | 6 | 7 | 11 |
8 | Valley Wild | 14 | 2 | 9 | 3 | 7 |
9 | QC Whitecaps Teal | 12 | 0 | 7 | 5 | 5 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Layla Austen | 11 | 4 | 15 |
2 | Veronica Boyle | 6 | 3 | 9 |
3 | Emily Delorey | 3 | 4 | 7 |
4 | Ainslee Connolly | 2 | 5 | 7 |
5 | Olivia MacEachern | 0 | 7 | 7 |