https://www.youtube.com/channel/UCtHgN75YhpZIUOlQjRiGC_g
Subaru Rockets games on October 2 and 3, 2021 are now available on our YouTube Channel.
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Selects | 16 | 12 | 2 | 2 | 0 | 0 | 26 |
2 | Stars | 17 | 12 | 4 | 1 | 0 | 0 | 25 |
3 | Capitals | 17 | 11 | 4 | 1 | 0 | 1 | 24 |
4 | Surge | 17 | 10 | 4 | 0 | 0 | 3 | 23 |
5 | Lynx | 15 | 7 | 6 | 1 | 0 | 1 | 16 |
6 | Rockets | 15 | 5 | 7 | 1 | 0 | 2 | 13 |
7 | Flames | 14 | 4 | 6 | 2 | 0 | 2 | 12 |
8 | Wolves | 15 | 5 | 8 | 1 | 0 | 1 | 12 |
9 | Kraken | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Audrey Poirier | 7 | 14 | 21 |
2 | Lauren Ward | 7 | 8 | 15 |
3 | Sophie Grenier | 4 | 11 | 15 |
4 | Marissa Richard | 6 | 6 | 12 |
5 | Lola Boutilier | 3 | 6 | 9 |