Goalie
#31 Leigha Sheppard
- Shoots: Left
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Blue | 31 | 180.00 | 0 | 4 | 9 | 2.25 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | MW Force Blue | 31 | 180.00 | 0 | 4 | 13 | 3.25 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MW Force Blue | 31 | 1080.00 | 8 | 12 | 67 | 2.79 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | MW Force Blue | 31 | 181.67 | 2 | 2 | 12 | 2.97 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | MW Force Blue | 31 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | MW Force Blue | 31 | 100.00 | 0 | 1 | 4 | 1.80 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MW Force Blue | 31 | 537.45 | 0 | 2 | 25 | 2.09 | 0 | 0 | 2 | |
| 2023-2024 | Provincials | MWF Red | 31 | 45.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MWF Red | 31 | 67.67 | 0 | 0 | 4 | 2.66 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Red | 31 | 494.14 | 0 | 0 | 35 | 3.19 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | MWF Blue | 1 | 157.02 | 0 | 0 | 10 | 2.87 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | MWF Blue | 1 | 473.49 | 0 | 0 | 56 | 5.32 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | MWF Red | 0 | 45.00 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 | |
| 2022-2023 | Pre-Season | MWF Blue | 1 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.