Goalie
#1 Penny MacDonald
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps Teal | 1 | 225.00 | 1 | 3 | 17 | 3.40 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | QC Whitecaps Teal | 1 | 135.00 | 0 | 0 | 14 | 4.67 | 0 | 0 | 0 | |
| 2025-2026 | Exhibition | QC Whitecaps Teal | 1 | 90.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | QC Whitecaps Teal | 31 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | QC Whitecaps Teal | 31 | 110.00 | 0 | 0 | 4 | 1.64 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | QC Whitecaps Teal | 31 | 375.00 | 0 | 0 | 22 | 2.64 | 0 | 0 | 1 | |
| 2023-2024 | Provincials | QC Whitecaps Teal | 31 | 180.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 2 | |
| 2023-2024 | Exhibition | QC Whitecaps Teal | 31 | 180.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | QC Whitecaps Teal | 31 | 720.00 | 0 | 0 | 30 | 1.87 | 0 | 0 | 4 | |
| 2023-2024 | Regular Season | QC Whitecaps Teal | 31 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | |
| 2022-2023 | Provincials | QC Whitecaps Teal | 31 | 180.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 2 | |
| 2022-2023 | Playoffs | QC Whitecaps Teal | 31 | 315.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 5 | |
| 2022-2023 | Regular Season | QC Whitecaps Teal | 31 | 854.63 | 0 | 0 | 18 | 0.95 | 0 | 0 | 7 | |
| 2021-2022 | Playoffs | QC Whitecaps | 31 | 135.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 1 | |
| 2021-2022 | Pre-Season | QC Whitecaps | 31 | 45.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | QC Whitecaps | 31 | 337.30 | 0 | 0 | 17 | 2.27 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.