Goalie
#3 Riley morris
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 31 | 173.00 | 0 | 0 | 14 | 3.64 | 0 | 0 | 0 | |
| 2025-2026 | Day of Champions | MWF Red | 31 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | MWF Red | 31 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | MWF Red | 31 | 405.00 | 0 | 0 | 18 | 2.00 | 0 | 0 | 2 | |
| 2025-2026 | Exhibition | MWF Red | 31 | 140.00 | 0 | 0 | 7 | 2.25 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Red | 6 | 100.00 | 0 | 0 | 8 | 3.60 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | MWF Red | 6 | 220.00 | 0 | 0 | 17 | 3.48 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MWF Red | 6 | 765.00 | 0 | 0 | 65 | 3.82 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | MWF Blue | 31 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MWF Blue | 31 | 405.00 | 0 | 0 | 17 | 1.89 | 0 | 0 | 1 | |
| 2023-2024 | Regular Season | MWF Blue | 31 | 675.00 | 0 | 0 | 16 | 1.07 | 0 | 0 | 6 | |
| 2022-2023 | Playoffs | MWF Red | 1 | 90.00 | 0 | 0 | 10 | 5.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | MWF Red | 1 | 382.65 | 0 | 0 | 26 | 3.06 | 0 | 0 | 0 | |
| 2022-2023 | Pre-Season | MWF Red | 1 | 90.00 | 0 | 0 | 10 | 5.00 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | MWF Red | 31 | 405.00 | 0 | 0 | 23 | 2.56 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | MWF Red | 31 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | MWF Red | 31 | 405.00 | 0 | 0 | 34 | 3.78 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.