Goalie
#31 Mila Surette
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | ME Inferno | 31 | 270.00 | 15 | 2.50 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | ME Inferno | 31 | 90.00 | 9 | 4.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | ME Inferno | 31 | 495.00 | 42 | 3.82 | 0 | 0 | 0 | |
| 2025-2026 | Exhibition | ME Inferno | 31 | 27.63 | 2 | 3.26 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | ME Inferno | 31 | 90.00 | 6 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | ME Inferno | 31 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | ME Inferno | 31 | 540.00 | 51 | 4.25 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | ME Inferno | 31 | 45.00 | 3 | 3.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.