Goalie
#31 Ellie Reyno
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 31 | 450.00 | 30 | 3.00 | 0 | 0 | 1 | |
| 2025-2026 | Playoffs | MWF Red | 31 | 45.00 | 5 | 5.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Red | 31 | 563.12 | 27 | 2.16 | 0 | 0 | 2 | |
| 2025-2026 | Exhibition | MWF Red | 31 | 135.00 | 5 | 1.67 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | MWF White | 31 | 134.42 | 6 | 2.01 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | MWF White | 31 | 255.00 | 9 | 1.59 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | MWF White | 31 | 730.00 | 49 | 3.02 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | MWF Blue | 31 | 66.50 | 4 | 2.71 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MWF Blue | 31 | 180.00 | 12 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Blue | 31 | 608.40 | 41 | 3.03 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.