2024-2025 Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 6 | 5 | 0 | 0 | 1 | 11 |
2 | ME Inferno | 6 | 5 | 0 | 0 | 1 | 11 |
3 | CB Blizzard | 6 | 3 | 2 | 0 | 1 | 7 |
4 | MWF Blue | 8 | 3 | 4 | 0 | 1 | 7 |
5 | Valley Wild | 8 | 1 | 4 | 0 | 3 | 5 |
6 | QC Whitecaps | 6 | 1 | 4 | 0 | 1 | 3 |
7 | FH Stars | 4 | 0 | 4 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Jessie Beaton | 6 | 3 | 9 |
2 | Avery Campbell | 2 | 1 | 3 |
3 | Ali Duykers | 1 | 2 | 3 |
4 | Brea Marion Tavares | 1 | 2 | 3 |
5 | Grace MacDonald | 1 | 1 | 2 |