Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 7 | 5 | 0 | 2 | 12 |
2 | MWF Red | 6 | 5 | 0 | 1 | 11 |
3 | QC Whitecaps Black | 6 | 5 | 0 | 1 | 11 |
4 | ME Inferno Fire | 6 | 3 | 1 | 2 | 8 |
5 | ME Inferno Blaze | 7 | 1 | 3 | 3 | 5 |
6 | Valley Wild | 6 | 1 | 3 | 2 | 4 |
7 | MWF Blue | 8 | 1 | 5 | 2 | 4 |
8 | QC Whitecaps Teal | 8 | 0 | 5 | 3 | 3 |
9 | CB Blizzard | 6 | 0 | 4 | 2 | 2 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Gabrielle London | 4 | 3 | 7 |
2 | Kate MacDonald | 2 | 5 | 7 |
3 | Addison Watt | 3 | 3 | 6 |
4 | Kayla MacLeod | 2 | 3 | 5 |
5 | McKenna Scotland | 0 | 3 | 3 |