Forward
#8 Cameryn MacDonald
- Shoots: Left
- Height: 5’4
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps Black | F | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | QC Whitecaps Black | F | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | QC Whitecaps Teal | F | 18 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps Teal | F | 18 | 23 | 7 | 7 | 14 | 0 | 0 | 2 |
2022-2023 | Provincials | QC Whitecaps | F | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps | F | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps | F | 18 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
2022-2023 | Pre-Season | QC Whitecaps | F | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Exhibition | QC Whitecaps | F | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps | F | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
2021-2022 | Pre-Season | QC Whitecaps | F | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
2021-2022 | Regular Season | QC Whitecaps | F | 8 | 12 | 1 | 3 | 4 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.