Forward
#10 Alyson Beaton
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps Teal | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | QC Whitecaps Teal | F | 10 | 8 | 1 | 1 | 2 | 1 | 0 | 2 |
2023-2024 | Provincials | QC Whitecaps | F | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | QC Whitecaps | F | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps | F | 11 | 22 | 11 | 12 | 23 | 1 | 0 | 4 |
2022-2023 | Provincials | QC Whitecaps | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 | Playoffs | QC Whitecaps | F | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
2022-2023 | Regular Season | QC Whitecaps | F | 11 | 19 | 3 | 6 | 9 | 1 | 0 | 2 |
2022-2023 | Exhibition | QC Whitecaps | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | QC Whitecaps | F | 11 | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps | F | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
2021-2022 | Pre-Season | QC Whitecaps | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | QC Whitecaps | F | 10 | 13 | 2 | 1 | 3 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.