Defense
#15 Audrey Poirier
- Shoots: Right
- Height: 5'5"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Moncton AAA Rockets | D | 15 | 15 | 7 | 13 | 20 | 1 | 1 | 4 |
2023-2024 | Playoffs | Moncton AAA Rockets | D | 15 | 7 | 1 | 4 | 5 | 1 | 0 | 4 |
2023-2024 | Regular Season | Moncton AAA Rockets | D | 15 | 32 | 9 | 18 | 27 | 3 | 1 | 14 |
2022-2023 | Playoffs | Moncton AAA Rockets | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Moncton AAA Rockets | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.