Forward
#18 Rogan Vint
- Home Town: Westville
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Northern Subway Selects | F | 18 | 23 | 1 | 8 | 9 | 0 | 0 | 4 |
2023-2024 | Playoffs | FH Stars | F | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | FH Stars | F | 21 | 30 | 8 | 7 | 15 | 1 | 1 | 20 |
2022-2023 | Playoffs | FH Stars | F | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | FH Stars | F | 10 | 19 | 0 | 1 | 1 | 0 | 0 | 8 |
2022-2023 | Exhibition | FH Stars | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | FH Stars | F | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | FH Stars | F | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
2021-2022 | Pre-Season | FH Stars | F | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | FH Stars | F | 11 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.