Defense
#18 Katherine Wilkie
- Height: 5'3"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | D | 18 | 22 | 1 | 6 | 7 | 0 | 0 | 10 |
2023-2024 | Provincials | MWF Blue | D | 18 | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
2023-2024 | Playoffs | MWF Blue | D | 18 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
2023-2024 | Exhibition | MWF Blue | D | 18 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | D | 18 | 30 | 3 | 5 | 8 | 1 | 0 | 2 |
2022-2023 | Provincials | MWF Blue | D | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | D | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Blue | D | 18 | 21 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Exhibition | MWF Blue | D | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Blue | D | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | D | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 | Pre-Season | MWF Blue | D | 16 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | D | 16 | 14 | 2 | 4 | 6 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.