Forward
#8 Carly Beaton
- Height: 5'3"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | F | 8 | 21 | 2 | 1 | 3 | 0 | 0 | 32 |
2023-2024 | Provincials | MWF Blue | F | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
2023-2024 | Playoffs | MWF Blue | F | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 6 | 30 | 9 | 8 | 17 | 4 | 0 | 10 |
2023-2024 | Exhibition | MWF Blue | F | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 |
2022-2023 | Provincials | MWF Red | F | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
2022-2023 | Playoffs | MWF Red | F | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Red | F | 5 | 21 | 1 | 9 | 10 | 0 | 0 | 6 |
2022-2023 | Pre-Season | MWF Red | F | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Exhibition | MWF Red | F | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | F | 5 | 7 | 5 | 4 | 9 | 0 | 1 | 6 |
2021-2022 | Pre-Season | MWF Blue | F | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
2021-2022 | Regular Season | MWF Blue | F | 5 | 14 | 7 | 7 | 14 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.