Forward
#10 Kathryn MacKinnon
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | QC Whitecaps | F | 10 | 12 | 0 | 2 | 2 | 0 | 0 | 10 |
2024-2025 | Exhibition | QC Whitecaps | F | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Provincials | QC Whitecaps | F | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | QC Whitecaps | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps | F | 10 | 22 | 4 | 5 | 9 | 0 | 0 | 8 |
2022-2023 | Provincials | QC Whitecaps | F | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Playoffs | QC Whitecaps | F | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | QC Whitecaps | F | 10 | 19 | 3 | 2 | 5 | 1 | 0 | 2 |
2022-2023 | Pre-Season | QC Whitecaps | F | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps Teal | F | 10 | 7 | 2 | 4 | 6 | 1 | 0 | 2 |
2021-2022 | Pre-Season | QC Whitecaps Teal | F | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
2021-2022 | Regular Season | QC Whitecaps Teal | F | 10 | 14 | 1 | 1 | 2 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.