Forward
#9 Maddison MacEachern
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps | F | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | QC Whitecaps | F | 9 | 11 | 6 | 2 | 8 | 1 | 0 | 2 |
2023-2024 | Provincials | QC Whitecaps | F | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 10 |
2023-2024 | Exhibition | QC Whitecaps | F | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | QC Whitecaps | F | 9 | 30 | 2 | 5 | 7 | 0 | 0 | 26 |
2022-2023 | Provincials | QC Whitecaps | F | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
2022-2023 | Playoffs | QC Whitecaps | F | 9 | 5 | 4 | 0 | 4 | 2 | 0 | 2 |
2022-2023 | Regular Season | QC Whitecaps | F | 9 | 19 | 10 | 6 | 16 | 4 | 0 | 12 |
2022-2023 | Pre-Season | QC Whitecaps | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps | F | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Pre-Season | QC Whitecaps | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Regular Season | QC Whitecaps | F | 2 | 13 | 2 | 3 | 5 | 0 | 1 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.