Forward
#11 Sydney Power
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | MWF Red | F | 11 | 6 | 1 | 3 | 4 | 0 | 0 | 6 |
2024-2025 | Exhibition | MWF Red | F | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
2023-2024 | Provinicials | MWF Blue | F | 14 | 5 | 2 | 5 | 7 | 0 | 0 | 10 |
2023-2024 | Playoffs | MWF Blue | F | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | MWF Blue | F | 14 | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 14 | 25 | 13 | 13 | 26 | 3 | 0 | 16 |
2022-2023 | Provincials | MWF Blue | F | 12 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | F | 12 | 5 | 3 | 1 | 4 | 1 | 0 | 2 |
2022-2023 | Regular Season | MWF Blue | F | 12 | 19 | 14 | 12 | 26 | 2 | 0 | 6 |
2022-2023 | Pre-Season | MWF Blue | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Exhibition | MWF Blue | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Red | F | 8 | 7 | 4 | 0 | 4 | 0 | 0 | 0 |
2021-2022 | Pre-Season | MWF Red | F | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Red | F | 8 | 13 | 19 | 4 | 23 | 2 | 1 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.