2024-2025 Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 8 | 7 | 0 | 0 | 1 | 15 |
2 | ME Inferno | 8 | 5 | 0 | 0 | 3 | 13 |
3 | QC Whitecaps | 8 | 3 | 4 | 0 | 1 | 7 |
4 | CB Blizzard | 8 | 3 | 4 | 0 | 1 | 7 |
5 | MWF Blue | 8 | 3 | 4 | 0 | 1 | 7 |
6 | Valley Wild | 10 | 1 | 4 | 0 | 5 | 7 |
7 | FH Stars | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Sadie Bellefontaine | 3 | 4 | 7 |
2 | Ava Dowding | 4 | 2 | 6 |
3 | Isla Mahoney | 3 | 1 | 4 |
4 | Kiely Hillier | 2 | 2 | 4 |
5 | NYA O'DONNELL | 0 | 3 | 3 |